

| Heartland Grain Fuels, L.P. - Huron | Info Supplied - 5/21/03 | ||||
| Plant Information | |||||
| Address: | 694 West Park Avenue NW | Started Production: | 1999 | ||
| Huron, South Dakota 57350 | Annual Capacity: | 14 Million Gallons | |||
| Phone: | 605.225.0520 | Feed Stock: | 5.2M Bu Corn/Yr | ||
| Fax: | 605.352.3576 | Farmer Owned: | Yes | ||
| General Manager: | Bill Paulsen | ||||
| Email: | |||||
| Web Site: | |||||
| Contact Information: Distillers Grains (DG) Products | |||||
| DG Manager: | Jarvis Haugeberg | ||||
| DG Phone: | 605.352.8581 | ||||
| DG Fax: | 605.353.1335 | ||||
| DG Email: | |||||
| Distillers Grains Marketing Company - DakotaLand Feeds | |||||
| DG Mktg Contact: | Jarvis Haugeberg | ||||
| DG Mktg Phone: | 605.352.8581 | ||||
| DG Mktg Fax: | 605.353.1335 | ||||
| DG Mktg Email: | |||||
| Products Sold: | Moisture: | Tons per Year: | |||
| CDS | 70% moisture | ||||
| DDG | |||||
| DDGS | 12.5% moisture | ||||
| DDS | |||||
| DWG | 70% moisture | ||||
| Other | |||||
|
Distillers
Grains | Iowa
Department of Ag | Office
of Renewable Fuels & Co-Products | |